1) engery saving
2)long life time 12000hours
3)High lumen
4)1 year warranty
T5 fluorescent lighting lamp21W
Product Type | Color Temp. | Luminous Flux (lm) | Ra | Voltage | Rated Life (h) | base | Length (mm) | Package Size(cm*cm*cm) | pcs/ctn | G.W./N.W. (kg/kg) |
T5 HE 4W | 6500K-2700K | 180-220 | 80 | 110V/220V | 8000 | G5 | 135.9 | 47.5*17.5*39.0 | 500 | 11.5/7.5 |
T5 HE 6W | 6500K-2700K | 360-400 | 80 | 110V/220V | 8000 | G5 | 212.1 | 47.5*24.5*39.0 | 500 | 15.5/11.0 |
T5 HE 8W | 6500K-2700K | 480-520 | 80 | 110V/220V | 8000 | G5 | 288.3 | 47.5*32.5*17.0 | 200 | 7.5/6.0 |
T5 HE 13W | 6500K-2700K | 900-1000 | 80 | 110V/220V | 8000 | G5 | 516.9 | 54.5*19.0*39.0 | 200 | 14.0/10.0 |
T5 HE 14W | 6500K-2700K | 1100-1250 | 80 | 110V/220V | 10000 | G5 | 549.0 | 60.0*19.5*20.0 | 100 | 6.0/5.0 |
T5 HE 18W | 6500K-2700K | 1450-1550 | 80 | 110V/220V | 10000 | G5 | 713.0 | 76.5*19.5*20.0 | 100 | 7.8/6.5 |
T5 HE 21W | 6500K-2700K | 1750-2000 | 80 | 110V/220V | 10000 | G5 | 849.0 | 90.0*19.5*20.0 | 100 | 9.5/8.0 |
T5 HE 26W | 6500K-2700K | 2050-2300 | 80 | 110V/220V | 10000 | G5 | 1000.0 | 104.5*19.5*20.0 | 100 | 10.5/9.5 |
T5 HE 28W | 6500K-2700K | 2400-2700 | 80 | 110V/220V | 10000 | G5 | 1149.0 | 120.0*19.5*20.0 | 100 | 12.0/10.0 |
T5 HE 35W | 6500K-2700K | 3100-3400 | 80 | 110V/220V | 10000 | G5 | 1449.0 | 150.0*19.5*20.0 | 100 | 15.5/13.0 |
T5 Tri-phosphor tubes usedin the production of rare earth fluorescentpowder and three primary colors, with highlight efficiency, good color, light a smalldecline, long life
Characteristics of low powerconsumption, color temperatureis 2700K-6500K, andthe red, yellow, blue, green and othercolors
Can according to customerdemand for customized
T5 lamp product specificationscomplete, reliable quality,reasonable price, welcome tocome to inquire order
T5 fluorescent lighting lamp21W
T5 fluorescent lighting lamp 54W




